home Hub radial laterals
There is another type of lateral assemblies, which are named as hub radial lateral. It is composed of several screen laterals and a central hub. The hub radial lateral assemblies have two main ending types: threaded ending types and flange ending types.
Hub radial lateral assemblies have lots of specs, including the slot size, screen lateral lengths and assemblies diameter. Additional, the quantity of screen laterals can be customized. There are four common type of hub radial lateral assemblies, you can refer to them and if you want other types, just tell us and we will customize them for you.
Specification of wedge wire hub lateral assemblies | ||||||
Item | Screen lateral length (mm) | Diameter of WWLA-09 (mm) | Diameter of WWLA-10 (mm) | Diameter of WWLA-11 (mm) | Diameter of WWLA-12 (mm) | |
WWHLA-01 | 82 | 258 | 259 | 258 | / | |
WWHLA-02 | 113 | 316 | 321 | 316 | / | |
WWHLA-03 | 144 | 374 | 383 | 374 | / | |
WWHLA-04 | 175 | 432 | 445 | 432 | / | |
WWHLA-05 | 206 | 491 | 507 | 491 | 520 | |
WWHLA-06 | 237 | 549 | 569 | 549 | 580 | |
WWHLA-07 | 268 | 607 | 631 | 607 | 640 | |
WWHLA-08 | 299 | 665 | 693 | 665 | 699 | |
WWHLA-09 | 330 | 724 | 755 | 724 | 759 | |
WWHLA-10 | 361 | 782 | 817 | 782 | 819 | |
WWHLA-11 | 392 | 840 | 879 | 840 | 879 | |
WWHLA-12 | 423 | 898 | 941 | 898 | 939 | |
WWHLA-13 | 454 | 957 | 1003 | 957 | 999 | |
WWHLA-14 | 485 | 1015 | 1065 | 1015 | 1059 | |
WWHLA-15 | 516 | 1073 | 1127 | 1073 | 1119 | |
WWHLA-16 | 547 | 1131 | 1189 | 1131 | 1179 | |
WWHLA-17 | 578 | 1189 | 1251 | 1189 | 1239 | |
WWHLA-18 | 609 | 1247 | 1313 | 1247 | 1299 | |
WWHLA-19 | 640 | / | / | / | 1359 | |
WWHLA-20 | 671 | / | / | / | 1419 | |
WWHLA-21 | 702 | / | / | / | 1479 | |
WWHLA-22 | 733 | / | / | / | 1539 | |
WWHLA-23 | 764 | / | / | / | 1599 | |
WWHLA-24 | 795 | / | / | / | 1659 |
Wedge wire lateral assemblies is widely used in under draining applications for filtering and screening, additional, it is widely used in various machines for screening.